More

Somerset Golf Union

54 Hole West of EnglandU18's Championship

Tuesday 20th August 2024 - Wednesday 21st August 2024
Gold Tees, Burnham & Berrow-Championship Course

Leaderboard R1 R2 R3 Total
1st  Lewy Hayward 74 70 71 215
2nd = James Brash 77 69 73 219
2nd = Jack Swift 75 70 74 219
4th = Harry Dickins 82 71 68 221
4th = Ashley Millington 79 71 71 221
4th = Thomas White 77 71 73 221
7th  William Partner 84 72 66 222
8th  Daniel Butteriss 79 75 69 223
9th  Theo Morris 83 69 72 224
10th = Philipp Krone 77 74 74 225
10th = Demi Maxey 79 71 75 225
10th = Charlie Preston 77 73 75 225
13th = Dylan Hussey 80 77 69 226
13th = Freddie Wilson 79 72 75 226
15th = Joshua Davies 85 71 71 227
15th = Finn Lord 79 72 76 227
17th = Olly Tripp 81 75 72 228
17th = Summer Carash 79 72 77 228
19th  Toby Peters 81 74 74 229
20th = Joseph Byrne 79 77 74 230
20th = Henry Linley 73 78 79 230
22nd = Ben Cox 79 77 75 231
22nd = Honor Johnson 77 72 82 231
24th  Harvey Dobson 84 77 71 232
25th = Jack Turner 85 77 71 233
25th = Aaron Mohun 81 79 73 233
25th = Henry Wigg 85 73 75 233
28th = Taylor Hodgson 87 76 71 234
28th = Mikael Khursheed 81 80 73 234
28th = Neve Jeffery 80 81 73 234
28th = Jenson Bull 79 80 75 234
32nd = Louis McDiarmid 82 78 75 235
32nd = Joe Powell 85 75 75 235
34th  Edward Linley 88 71 77 236
35th  Cameron Fear 84 76 77 237
36th = Daniel Barlow 78 82 78 238
36th = Thomas Conquest 80 77 81 238
38th = Harley Sandell 85 80 75 240
38th = Libbie Dezis 84 77 79 240
38th = William Welsh 87 72 81 240
38th = Matthew Vearncombe 81 72 87 240
42nd = Holly Justice 89 78 74 241
42nd = Dominic Harrington 90 76 75 241
44th  Tom Wring 86 79 77 242
45th = Sienna Birch 90 78 75 243
45th = Leo Powell 86 77 80 243
47th = Charlie Ashbee 88 80 77 245
47th = Callum McCarthy 90 78 77 245
47th = Rosie Boyle 92 75 78 245
50th  Abigail Moore 84 85 78 247
51st  Kobi Smith 90 83 75 248
52nd = Drew Rolfe 86 84 79 249
52nd = Travis Tennant 89 77 83 249
54th = Jude Ward 94 79 77 250
54th = Troy Young 82 84 84 250
56th  Lucas Aldred 98 77 79 254
57th = Kai Dingle 90 81 84 255
57th = George Miller 91 72 92 255
59th  Louise Krone 95 79 84 258
60th  Lilianna Marshall 100 84 77 261
61st = Jamie Smith 89 89
61st = Max Gibbs 89 89
63rd  Alex Alder 92 92
64th  Kaiden William Ironside NR 77 79 156
   Calum Smithson NR  


Created by intelligentgolf version 10.1.2.